Difference between revisions of "VIPCO LED display"
(added some ICs) |
(added ICs) |
||
| Line 12: | Line 12: | ||
Other ICs (vertical control) | Other ICs (vertical control) | ||
| + | * ULN2003A (High-Voltage, High-Current Darlington Transistor Arrays [http://www.ti.com/lit/ds/symlink/uln2003a.pdf datasheet]) | ||
| + | * CD4514BE (CMOS 4-Bit Latch/4-16 Line Decoders [http://www.ti.com/lit/ds/symlink/cd4515b.pdf datasheet]) | ||
| + | |||
| + | Other ICs (horizontal control) | ||
* ULN2003A | * ULN2003A | ||
| − | * | + | * HCF4094A (8-stage shift and store bus register with 3-stage outputs, [http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/CD00000399.pdf datasheet]) |
| − | |||
| − | |||
[[File:VIPCO LED display.jpg|thumb|500px|VIPCO LED display, euro coin as size reference, complete with self-projection]] | [[File:VIPCO LED display.jpg|thumb|500px|VIPCO LED display, euro coin as size reference, complete with self-projection]] | ||
[[Category:Displays]][[Category:LEDs]] | [[Category:Displays]][[Category:LEDs]] | ||
Revision as of 21:25, 6 September 2015
| Project: VIPCO LED display | |
|---|---|
| Featured: | |
| State | Active |
| Members | Xopr, Da Syntax |
| GitHub | No GitHub project defined. Add your project here. |
| Description | |
| Picture | |
| No project picture! Fill in form Picture or Upload a jpeg here | |
Got a hold of two VIPCO displays (120x32 red pixels), which currently are not working yet.
Specs:
- 120x32 red LEDs
- Driven by HD64180RP6 datasheet
- Controlled by RS232 and probably RS485
- display works per 2-line driven by TIP107
Other ICs (vertical control)
- ULN2003A (High-Voltage, High-Current Darlington Transistor Arrays datasheet)
- CD4514BE (CMOS 4-Bit Latch/4-16 Line Decoders datasheet)
Other ICs (horizontal control)
- ULN2003A
- HCF4094A (8-stage shift and store bus register with 3-stage outputs, datasheet)
